> ## Documentation Index
> Fetch the complete documentation index at: https://support.getskara.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# AI Agent (Skara) - Plans & Pricing

AI Agent (Skara)  are available as listed on [our pricing page](https://www.salesmate.io/pricing/).

* This ensures advanced automation capabilities are bundled with powerful tools like execution Flows, which are essential for AI Pilot execution.

### **Topics covered:**

* [**General Rules**](#general-rules)
* [**Token-Based Usage Pricing**](#token-based-usage-pricing)
* [**Token Cost & Conversion Table**](#token-cost-conversion-table)

### Token-Based Usage Pricing

AI Pilots process data using AI models that charge based on the number of **tokens** consumed.

* **Input Tokens**: The number of tokens used in a user’s message.
* **Output Tokens**: The number of tokens used in the AI Pilot’s response.Each token is converted into credits, which are deducted from your usage quota.

### Token Cost & Conversion Table

| Model        | Skara Input (\$ per 1M tokens) | Skara Output (\$ per 1M tokens) | Cost per 1,000 tokens (750 in + 250 out) | Credits per Message | Credits per Minute (8 msgs) |
| ------------ | ------------------------------ | ------------------------------- | ---------------------------------------- | ------------------- | --------------------------- |
| GPT-4.1 nano | \$0.10                         | \$0.40                          | \$0.00                                   | 0.53                | 4.2                         |
| GPT-4.1 mini | \$0.40                         | \$1.60                          | \$0.00                                   | 2.1                 | 16.8                        |
| GPT-4.1      | \$2.00                         | \$8.00                          | \$0.01                                   | 10.5                | 84                          |
| GPT-4o mini  | \$0.15                         | \$0.60                          | \$0.00                                   | 0.78                | 6.24                        |
| GPT-4o       | \$2.50                         | \$10.00                         | \$0.01                                   | 13.13               | 105.04                      |
| o4-mini      | \$1.10                         | \$4.40                          | \$0.01                                   | 5.78                | 46.24                       |
| o3           | \$1.10                         | \$4.40                          | \$0.01                                   | 5.78                | 46.24                       |
| o1           | \$15.00                        | \$60.00                         | \$0.08                                   | 78.75               | 630                         |
| o3-mini      | \$1.10                         | \$4.40                          | \$0.01                                   | 5.78                | 46.24                       |
| o1-mini      | \$1.10                         | \$4.40                          | \$0.01                                   | 5.78                | 46.24                       |

How to read this table:

**Skara Input / Output:** The rate you pay per 1 million tokens.

* **Cost per 1,000 tokens:** Based on a typical message (750 input tokens + 250 output tokens).
* **Credits per Message**: What’s deducted from your credit balance per message.
* **Credits per Minute**: Estimated credits if 8 such messages are processed per minute.

For help or to upgrade your plan, contact Salesmate Support via **Live Chat** or at [support@salesmate.io.](mailto:support@salesmate.io)
